Jump to a category
Very-high-resolution optical imagery
Sub-metre optical imagery for parcel-level mapping, encroachment detection, asset inventory and 3D model texturing. Supplied as new tasking or from archive. Products at or finer than 30 cm GSD over Indian territory are supplied under IN-SPACe authorisation — see the compliance note at the foot of this page.
| Dataset | Operator | Best resolution | Bands / mode | Revisit | Archive from | Licence |
|---|---|---|---|---|---|---|
| SpaceEye-TFinest native commercial GSD currently available | SI Imaging Services, Korea | 0.25 m pan | 1 m MS (RGB + NIR), 12 km swath | Daily tasking | 2025 | Commercial · per sq km |
| Cartosat-3Indian mission; domestic-source route via NSIL | NRSC / NSIL, India | 0.25 m pan | 1.1 m MX 4-band, 16 km swath | 1–3 days, agile | 2019 | Commercial · per sq km |
| Pléiades NeoMono, stereo and tri-stereo tasking | Airbus | 0.30 m pan | 6-band MS incl. deep blue and red edge | Daily | 2021 | Commercial · per sq km |
| SuperView Neo | China Siwei | 0.30 m pan | ~1.2 m MS | Sub-daily across fleet | 2022 | Commercial · per sq km |
| Beijing-3B / 3AOnboard AI tasking, high agility | 21AT | 0.30 m / 0.50 m pan | 2 m MS, 23.5 km swath | Very high revisit | 2021 | Commercial · per sq km |
| WorldView-3Only commercial VHR with SWIR bands | Vantor (formerly Maxar) | 0.31 m pan | 8 VNIR at 1.24 m + 8 SWIR at 3.7 m | Under 1 day | 2014 | Commercial · per sq km |
| WorldView LegionSix-satellite constellation, all operational | Vantor | 0.34 m pan | 8-band MS at 1.36 m | Up to 15 collects per day | 2024 | Commercial · per sq km |
| BlackSky Gen-3Around 60 minutes from collect to delivery | BlackSky | 0.35 m | Pan + RGB | Multiple per day | 2025 | Commercial · per sq km |
| KOMPSAT-3 / 3AAlready in NRSC Bhoonidhi priced catalogue | SI Imaging Services, Korea | 0.40–0.50 m pan | 4-band MS; 3A adds MWIR | 1–3 days | 2012 / 2015 | Commercial · per sq km |
| GeoEye-1 | Vantor | 0.41 m pan | 4-band MS at 1.65 m | 1.7 days | 2008 | Commercial · per sq km |
| WorldView-2 | Vantor | 0.46 m pan | 8-band MS at 1.84 m | 1–4 days | 2009 | Commercial · per sq km |
| Pléiades 1A / 1BMission extended to end-2028 | Airbus | 0.50 m pan | 4-band MS at 2 m, 20 km swath | Daily | 2011 / 2012 | Commercial · per sq km |
| SkySatDelivery within four hours of capture | Planet Labs | 0.50 m | Pan + RGB + NIR | Sub-daily tasking | 2014 | Commercial · per sq km |
| PelicanNewest Planet high-resolution constellation | Planet Labs | 0.50 m ortho | 6–8 band MS, 8 km swath | On-demand, high cadence | 2025 | Commercial · per sq km |
| SuperView-1 | China Siwei | 0.50 m pan | 2 m MS | 4 days | 2016 | Commercial · per sq km |
| NewSat Mark V | Satellogic | 0.50 m | Pan + 4 MS; extended band set on request | Daily at equator | 2020 | Commercial · per sq km |
| Jilin-1 seriesOver 100 satellites in orbit; also video and hyperspectral | Chang Guang, China | 0.50–0.75 m | Pan + MS; Kuanfu 0.5 m over 150 km swath | 23+ opportunities per day | 2015 | Commercial · per sq km |
| Cartosat-2 Series | NRSC / NSIL, India | 0.65 m pan | 2 m MX, 9.6 km swath | 5–6 days | 2016 | Commercial · per sq km |
| GEOSAT-2Formerly Deimos-2 | Geosat, Spain | 0.75 m pan-sharpened | 4 m MS | ~2 days worldwide | 2014 | Commercial · per sq km |
| Gaofen-2 | CNSA, brokered commercially | 0.80 m pan | 3.2 m MS | ~5 days | 2014 | Commercial · per sq km |
| Vision-1 | Airbus | 0.87 m pan | 4-band MS at 3.5 m, 20.8 km swath | 1–8 days | 2018 | Commercial · per sq km |
| TripleSat / DMC-3 | 21AT | 1.0 m pan | 4 m MS | Daily | 2015 | Commercial · per sq km |
Scroll the table sideways to see all columns.
High and medium-resolution optical imagery
Wide-area coverage for land use mapping, growth monitoring, agriculture and regional planning, where swath and revisit matter more than fine detail.
| Dataset | Operator | Resolution | Bands / mode | Revisit | Archive from | Licence |
|---|---|---|---|---|---|---|
| SPOT 6SPOT 1–7 archive extends back to 1986 | Airbus | 1.5 m pan ortho | 4-band MS at 6 m, 60 km swath | 1–5 days | 1986 (archive) | Commercial · per sq km |
| Formosat-5Operating past design life; capture conditions limited | TASA, Taiwan | 2 m pan | 4-band MS at 4 m | On request | 2017 | Commercial · per sq km |
| PlanetScope (SuperDove)Near-daily global coverage | Planet Labs | 3 m | 8 bands, coastal blue to NIR | Near-daily | 2014 | Commercial · per sq km |
| Resourcesat-2 / 2A LISS-IV | NRSC / NSIL, India | 5.8 m | 3-band, 70 km swath | 24 days | 2011 / 2016 | Commercial · per sq km |
| Sentinel-2 MSIAtmospherically corrected, cloud-masked to your AOI | ESA Copernicus | 10 m | 13 bands, VNIR to SWIR | 5 days | 2015 | Commercial · per sq km |
| Landsat 8 / 9 OLI-TIRSLandsat archive back to 1972 | USGS / NASA | 15 m pan, 30 m MS | 11 bands incl. thermal | 16 days | 1972 (archive) | Commercial · per sq km |
| Resourcesat LISS-III / AWiFS | NRSC, India | 23.5 m / 56 m | 4-band VNIR-SWIR | 12 days / 5 days | 2011 | Commercial · per sq km |
| Oceansat-3 OCM | NRSC, India | 360 m | 13 VIS/NIR bands, 1,400 km swath | 2 days | 2022 | Commercial · per sq km |
Scroll the table sideways to see all columns.
SAR — radar imagery
All-weather, day-and-night capture. Essential for monsoon flood mapping in India, and the only practical route to ground subsidence measurement through interferometry.
| Dataset | Operator | Best resolution | Band / mode | Revisit | Archive from | Licence |
|---|---|---|---|---|---|---|
| UmbraAlso runs a free open-data archive useful for demonstration | Umbra | 0.25 m spotlight | X-band; spotlight, extended dwell | Under 1 hour at mid-latitudes | 2021 | Commercial · per sq km |
| ICEYELargest SAR constellation in operation | ICEYE, Finland | 0.25 m dwell | X-band; spot 0.5 m, strip 3 m, scan 15 m | Daily and sub-daily | 2018 | Commercial · per sq km |
| Capella / Acadia | Capella Space | 0.25 m spotlight | X-band; spotlight, sliding spotlight, stripmap | 2–15 opportunities per day | 2020 | Commercial · per sq km |
| StriX | Synspective, Japan | 0.25 × 0.46 m staring spotlight | X-band; stripmap 2.6 × 3.6 m | Approaching daily | 2020 | Commercial · per sq km |
| TerraSAR-X / TanDEM-XCo-tasked with PAZ under one Airbus agreement | Airbus / DLR | 0.25 m staring spotlight | X-band; SM, SL, HS, ScanSAR | 2–4 days with PAZ | 2007 / 2010 | Commercial · per sq km |
| COSMO-SkyMed / CSGCSG-3 launched January 2026 | e-GEOS (ASI / Telespazio) | 0.35 m spotlight | X-band; single, dual and quad pol | Multiple daily | 2007 / 2019 | Commercial · per sq km |
| PAZ | Hisdesat, marketed by Airbus | Under 1 m HR spotlight | X-band; SM, SL, HS, ScanSAR | Joint tasking with TSX/TDX | 2018 | Commercial · per sq km |
| EOS-04 (RISAT-1A)Indian C-band SAR, full polarimetric | NRSC / NSIL, India | 1 m HRS spotlight | C-band; single, dual, circular and full pol | 17-day repeat | 2022 | Commercial · per sq km |
| GalaxEye DrishtiCombined SAR and optical on one platform; NSIL is reseller | GalaxEye, India | 0.9 m SAR spotlight | X-band SAR + 3.6 m MSI; 1.8 m fused product | Data-as-a-service | 2026 | Commercial · per sq km |
| RADARSAT-2 | MDA Space, Canada | 1 × 3 m spotlight | C-band, fully polarimetric | 24-day repeat, faster with steering | 2007 | Commercial · per sq km |
| ALOS-2 PALSAR-2L-band penetrates vegetation and dry soil | JAXA / PASCO, Japan | 1 × 3 m spotlight | L-band; stripmap 3 m, ScanSAR | 14-day repeat | 2014 | Commercial · per sq km |
| ALOS-4 PALSAR-3 | JAXA / PASCO, Japan | 1 × 3 m spotlight | L-band; ScanSAR 25 m over 700 km | 14-day repeat | 2024 | Commercial · per sq km |
| Sentinel-1 | ESA Copernicus | 5 × 20 m IW | C-band; GRD, SLC, coherence | 6–12 days | 2014 | Commercial · per sq km |
| NovaSAR-1ISRO holds a data share; already in Bhoonidhi catalogue | SSTL, UK | 6 m stripmap | S-band; ScanSAR 20–30 m | Share-dependent | 2018 | Commercial · per sq km |
Scroll the table sideways to see all columns.
Hyperspectral and thermal imagery
Spectral depth for mineral, crop, water quality and pollution work, and thermal for heat island, industrial monitoring and energy audit. This is the fastest-moving part of the market — availability is confirmed per order.
| Dataset | Operator | Resolution | Bands / mode | Revisit | Available from | Licence |
|---|---|---|---|---|---|---|
| HotSat-2Highest-resolution commercial thermal available | SatVu, UK | 3.5 m MWIR | Mid-wave infrared thermal | Up to 20 observations per day at full constellation | 2026 | Commercial · per sq km |
| FireflyIndian hyperspectral constellation, six satellites | Pixxel, India | 5 m | 135 bands VNIR, 472–890 nm, 38 km swath | Under 7 days | 2025 | Commercial · per sq km |
| Dragonette | Wyvern, Canada | 5.3 m | 23–32 bands VNIR, 445–880 nm | On request | 2023 | Commercial · per sq km |
| SkyBee | constellr, Germany | ~30 m TIR | 4 thermal bands + 10-band VNIR | 1.5 days, sub-daily from 2026 | 2025 | Commercial · per sq km |
| Tanager-1Methane and CO₂ plume detection | Planet Labs | 30 m | Over 400 contiguous bands, 400–2500 nm | Tasked | 2024 | Commercial · per sq km |
| PRISMASupplied as derived analytical products only, per ASI licence | ASI, Italy | 30 m HS, 5 m pan | 239 bands, 400–2500 nm | On request | 2019 | Commercial · per sq km |
| EnMAPCommercial use under a separate DLR data licence | DLR, Germany | 30 m | Hyperspectral VNIR–SWIR | ~4 days off-nadir | 2022 | Commercial · per sq km |
| Landsat TIRS / ECOSTRESS | USGS / NASA | 70–100 m LST | Thermal infrared | 16 days / ISS schedule | 2013 | Commercial · per sq km |
Scroll the table sideways to see all columns.
Elevation, terrain and 3D
Digital surface and terrain models across the full resolution range, from half-metre commercial DSM down to free 30 m global coverage. Sub-metre terrain over Indian territory is normally produced by our own capture rather than licensed in.
| Dataset | Operator | Posting | Product | Accuracy | Vintage | Licence | |
|---|---|---|---|---|---|---|---|
| WorldView 3D (HD 3D)Launched July 2026 | Vantor | 0.15 m processed, 0.50 m rapid | DSM and terrain, 24-hour refresh | 3–4 m stated accuracy | Global tasking | 2026 | Commercial · per sq km |
| AW3D EnhancedDerived from Vantor stereo; supplier terms flow through | NTT Data / RESTEC, Japan | 0.5 m, 1 m, 2 m | DSM and DTM | Sub-metre vertical | On-demand global | On demand | Commercial · per sq km |
| Precision3D | Vantor | 1 m | DSM and DTM elevation bundle | 1–4 m bundle | Global, rolling | Rolling | Commercial · per sq km |
| NEXTMap One | Intermap, USA | 1 m posting | DSM and DTM | Up to 1 m vertical, 3.5 m horizontal | Global on request | On demand | Commercial · per sq km |
| WorldDEM NeoSome areas restricted; India licensability confirmed per order | Airbus | 5 m posting | DSM, DTM level 1 and 2 | 1.4 m LE90 absolute vertical | Global | 2017–2021 | Commercial · per sq km |
| WorldDEM | Airbus | 12 m posting | DSM, DTM, DEM for orthorectification | Better than 4 m relative | Global | 2010–2015 | Commercial · per sq km |
| AW3D Standard | NTT Data / RESTEC, Japan | 2.5 m and 5 m | DSM from ALOS PRISM stereo | 5 m class | Global land | 2006–2011 | Commercial · per sq km |
| Copernicus DEM (GLO-30) | ESA | 30 m | Global DSM | 4 m absolute vertical | Global | 2011–2015 | Commercial · per sq km |
| CartoDEM | NRSC, India | 30 m | Indian national DEM | 8 m vertical | India | 2011 | Commercial · per sq km |
| SRTM / ASTER GDEM | NASA / USGS / METI | 30 m | Global DEM | 16 m / 20 m vertical | Global | 2000 / 2011 | Commercial · per sq km |
Scroll the table sideways to see all columns.
Aerial and UAV data
The major international aerial content programmes — Vexcel, Nearmap and Hexagon — do not cover Indian territory. Aerial and UAV data over India is flown to order, and under the Geospatial Data Guidelines 2021 that work is reserved to Indian entities. We fly it ourselves.
| Dataset | Source | Resolution | Product | Accuracy | Delivery format | Licence | |
|---|---|---|---|---|---|---|---|
| UAV orthomosaicDGCA-permitted operations | Flown by NagarMatrix | 2–5 cm GSD | True-colour orthomosaic | ±3 cm with ground control | GeoTIFF, ECW | To schedule | Commercial · per sq km |
| UAV digital surface model | Flown by NagarMatrix | 2–5 cm GSD | DSM and dense point cloud | ±3–5 cm vertical | GeoTIFF, LAS | To schedule | Commercial · per sq km |
| UAV LiDAR point cloud | Flown by NagarMatrix | 100+ points per m² | Classified point cloud | ±3 cm vertical | LAS 1.4, LAZ | To schedule | Commercial · per sq km |
| Mobile and terrestrial LiDAR | Captured by NagarMatrix | 8–50 points per m² | Classified point cloud | ±5 cm vertical | LAS 1.4, LAZ | To schedule | Commercial · per sq km |
| Oblique imagery for texturing | Flown by NagarMatrix | 3–5 cm GSD | Five-direction oblique set | Model-registered | JPEG, OBJ texture | To schedule | Commercial · per sq km |
| UAV multispectral | Flown by NagarMatrix | 5–8 cm GSD | 5-band multispectral, NDVI ready | Radiometrically calibrated | GeoTIFF | To schedule | Commercial · per sq km |
Scroll the table sideways to see all columns.
Vector, base map and POI data
Road networks, points of interest, boundaries and building footprints — licensed from global providers where that is the fastest route, or surveyed and built by us where accuracy and local attribution matter.
| Dataset | Provider | Content | Coverage | Update cycle | Delivery | Licence | |
|---|---|---|---|---|---|---|---|
| HERE Map DataAround 96% map coverage of India | HERE Technologies | Roads, ADAS and HD map, traffic, POI, EV routing | India and global | Continuous | Platform and API entitlement | Per agreement | Commercial · per sq km |
| TomTom Orbis Maps | TomTom | Roads, traffic, POI, routing | India and global | Continuous | Platform and API entitlement | Per agreement | Commercial · per sq km |
| Foursquare PlacesOpen tier is commercially redistributable | Foursquare | 100M+ POI, 1,100+ categories, 50+ attributes | Global, 200+ countries | Continuous | CSV, Parquet, API | Per agreement | Commercial · per sq km |
| Overture Places and BuildingsPlaces is CDLA-Permissive; other themes are ODbL share-alike | Overture Maps Foundation | POI, building footprints, transport, boundaries | Global | Quarterly | GeoParquet, GeoJSON | Processing basis | Commercial · per sq km |
| Living Atlas of India | Esri India | 900+ layers to village and ward level | India | Rolling | ArcGIS services | Per agreement | Commercial · per sq km |
| Urban GIS base mapField-verified, topology-clean, documented schema | Built by NagarMatrix | Parcels, footprints, roads, drains, utilities, POI | To your AOI | On commission | SHP, GDB, GeoJSON, PostGIS | Project basis | Commercial · per sq km |
| Property and holding survey layer | Surveyed by NagarMatrix | Parcel polygons with owner, use, area, floors, UPIC | To your AOI | On commission | SHP, GDB, CSV register | Project basis | Commercial · per sq km |
| Road network and routing topology | Built by NagarMatrix | Routable centrelines, hierarchy, width, restrictions | To your AOI | On commission | SHP, GDB network dataset | Project basis | Commercial · per sq km |
Scroll the table sideways to see all columns.
Derived and thematic layers
Processed analytical layers, ready to drop into a master plan, a DPR annexure, a climate action plan or a research paper — with the method and accuracy assessment documented.
| Dataset | Basis | Resolution | Content | Period | Delivery | Licence | |
|---|---|---|---|---|---|---|---|
| Land use / land cover classificationConfusion matrix and kappa always reported | Sentinel-2, Landsat, Cartosat | 10 m / 30 m | Level I–III classes, NRSC-aligned | Any window from 1990 | GeoTIFF, SHP, change matrix | Derived product | Commercial · per sq km |
| Built-up growth time series | Landsat and Sentinel archive | 10 m / 30 m | Extent, direction, sprawl indices | Decadal or annual from 1990 | SHP, GeoTIFF, chart pack | Derived product | Commercial · per sq km |
| Urban heat and land surface temperature | Landsat TIRS, ECOSTRESS, HotSat | 30–100 m | LST rasters and hotspot zones | Multi-year, seasonal splits | GeoTIFF, zonal statistics | Derived product | Commercial · per sq km |
| Night-time lights series | VIIRS DNB | 500 m | Radiance as an urbanisation proxy | Monthly, 2012 onward | GeoTIFF, statistics | Derived product | Commercial · per sq km |
| Flood inundation scenarios | SWMM and HEC-RAS modelling | DEM resolution | Depth and extent by return period | 2, 5, 10, 25-year events | GeoTIFF depth grids, SHP | Derived product | Commercial · per sq km |
| Groundwater potential and recharge zones | MIF / AHP weighted overlay | 30 m | Potential zones, recharge siting | Current, with trend where available | GeoTIFF, SHP, report | Derived product | Commercial · per sq km |
| Drainage network and catchments | DEM and field inventory | 0.5 m DEM basis | Delineated catchments, connected network | On commission | SHP, GDB | Derived product | Commercial · per sq km |
| Electrical resistivity sections | Field geophysical survey | Per spread design | Pseudo-sections and layer models | On commission | Section plots, report | Derived product | Commercial · per sq km |
Scroll the table sideways to see all columns.
How ordering works
Send your area of interest as a shapefile, KML or a plain description, together with the date window and the accuracy you need. We confirm availability against the operator's current catalogue, quote per square kilometre with a minimum order area where the supplier sets one, and deliver projected to your CRS with an ISO 19115 metadata record and an accuracy note.
Availability, tasking windows and minimum order areas are confirmed per order — constellations change, and a product listed here may be in maintenance or fully booked in a given window. Redistribution rights are stated on every invoice.
Regulatory compliance for Indian territory
Dissemination of satellite imagery of Indian territory at 30 cm ground sampling distance or finer requires authorisation from IN-SPACe under the Indian Space Policy 2023 and the Norms, Guidelines and Procedures 2024. Data coarser than 30 cm requires intimation. We handle that process as part of the order rather than leaving it with the client.
Geospatial data of Indian territory finer than one metre horizontal or three metres vertical is stored and processed on servers located in India, as required by the Geospatial Data Guidelines 2021. Aerial and terrestrial mobile mapping over Indian territory is carried out by our own crews, since that activity is reserved to Indian entities under the same guidelines.
Tell us the area of interest and the resolution you need.
We confirm availability with the operator and quote per square kilometre, usually within two working days.
